Solar System Statistics
by SpaceHike.com
More articles in Solar SystemCategories | Sun | Mercury | Venus | Earth | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto |
Moons | --- | 0 | 0 | 1 | 2 | 16 | 39 ? | 15 | 8 | 1 |
Rings | --- | 0 | 0 | 0 | 0 | 1 | 1,000 ? | 11 ? | 4 | 0 |
Eccentricity of Orbit | --- | .206 | .007 | .017 | .093 | .048 | .056 | .046 | .009 | .248 |
Inclination of Orbit to Ecliptic | --- | 7 degs. | 3.4 degs. | 0degs. | 1.85 degs. | 1.3 degs. | 2.5 degs. | 0.8 degs. | 1.8 degs. | 17.1 degs. |
Inclination of Axis ( any >90 degs. = retrograde rotation) | 7.5 degs. | Near 0 degs. | 177.2 degs. | 23 degs. 27' | 25 degs. 12' | 3 degs. 5' | 26 degs. 44' | 97 degs. 55' | 28 degs. 48' | 120 degs. |
Period of Revolution | --- | 87.9 days | 224.7 days | 365.3 days | 687 days | 11.86 years | 29.46 years | 84 years | 165 years | 248 years |
Rotation Period | 26.8 days | 58.9 days | 243 days retograde | 23 hrs. 56 min. | 24 hrs. 37 min. | 9 hrs. 55 min. | 10 hrs. 40 min. | 17 hrs. 12min. retrograde | 16 hrs. 7 min. | 6 days, 9 hrs. 18 min. retrograde |
Atmosphere main components | Hydrogen, Helium | Almost none | Carbon Dioxide | Nitrogen, Oxygen | Carbon Dioxide | Hydrogen, Helium | Hydrogen, Helium | Hydrogen, Helium, Methane | Hydrogen, Helium, Methane | Methane + ? |
Equatorial diameter (km) | 1.39 million | 4,880 | 12,100 | 12,756 | 6,786.8 | 143,200 | 120,000 | 51,800 | 49,528 | ~2,330 |
Mean distance from Sun (millions of km's) | --- | 57.9 | 108.2 | 149.6 | 227.9 | 778.3 | 1,427 | 2,871 | 4,497 | 5,913 |
***Data used to create this table was taken from Couper, Heather and Nigel Henbest. Space Encyclopedia DK Publishing Book: NY, 1999; and Secrets of the Universe. International Master Publishing: US. 1999